DATE | CAR | NAME | TRACK | RACE | FILE |
04-03-2018 | IF14 | Sobue | Infinity Addict Circuit - Bangkok |
TITC2018 | Download |
09-10-2017 | IF14 | Sobue | GRC - Korea |
AOC Rd.4 |
Download |
23-09-2017 | IF14 | Sobue | Twin RC Speedway | CETC Rd.4 | Download |
29-10-2018 | IF14 | Sobue | Messe Wien - Vienna, Austria |
ETS Rd.1 | Download |
14-12-2018 | IF14 | Sobue | Yatabe Arena - Tsukuba, Japan | AOC Rd.5 | Download |
24-06-2018 | IF14 | Stutz | AMCA Apledoorn | ETS Rd.5 | Download |
14-05-2017 | IF14 | Sobue | Riccione - Italy | ETS Rd.4 | Download |
28-05-2017 | IF14 | Sobue | Tamiya USA Raceway | Reedy Race | Download |
23-06-2017 | IF14 | Moore | TRC - Hong Kong | AOC | Download |
01-05-2017 | IF14 | Moore | Riccione - Italy | ETS Rd.4 | Download |
25-06-2017 | IF14 | Groskamp | TRC - Hong Kong | AOC | Download |
12-05-2017 | IF14 | Groskamp | Riccione - Italy | ETS Rd.4 | Download |
12-05-2017 | IF14 | Rheinard | Riccione - Italy | ETS Rd.4 | Download |
18-06-2017 | IF14 | Rheinard | Hudy arena | ETS Rd.5 | Download |
01/07/2017 | IF14 | Rheinard | Valencia | EC | Download |
25-05-2017 | IF14 | Rheinard | Tamiya USA Raceway | Reedy Race | Download |
18-06-2017 | IF14 | Matsukura | Hudy arena | ETS Rd.5 | Download |
28-06-2017 | IF14 | Groskamp | Ettlingen | ETS Rd.6 | Download |
22-06-2018 | IF14 | Sawada | Shirikaba 2in1 - Japan | JMRCA | Download |
04-02-2018 | IF14 | Rheinard | Daun - Germany | ETS Rd.2 | Download |
10-12-2018 | IF14 | Rheinard | Essex - London | EWS Int | Download |
30-07-2017 | IF14 | Rheinard | Ettlingen | ETS final | Download |
16-06-2019 | IF14 | Rheinard | GRC - Korea | AOC | Download |
06-08-2017 | IF14 | Rheinard | MBC Bamberg | German Nats | Download |
29-10-2017 | IF14 | Rheinard | Vienna Model Fair | ETS Rd.1 | Download |
27-05-2018 | IF14 | Rheinard | Tamiya USA Raceway | Reedy Race | Download |
27-07-2019 | IF14 | Matsukura | Ettlingen | ETS Rd.6 | Download |
23-07-2019 | IF14 | Matsukura | Keitune Speedway | Japan Nats | Download |
20-09-2018 | IF14 | Prumper | Nurburgring | Reedy Race EU | Download |
07-04-2019 | IF11 | Jitse | Asoger - Madrid | ETS Rd.3 | Download |
23-10-2018 | IF15 | Balestri | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Collari | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Davis | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Groskamp | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Hlthuis | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Ida | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Leino | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Matsukura | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Moore | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Raiola | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Sahashi T. | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Sahashi Y. | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Saligupta | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Shimo | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Taira | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Tanongsaichakul | Homestead Rc Raceway | WC | Download |
23-10-2018 | IF15 | Tironi | Homestead Rc Raceway | WC | Download |
21-07-2018 | IF18 | Balestri | Cassino - Italy | EC | Download |
06-05-2018 | IF18 | Balestri | Ruchpen - Netherland | ENS Rd.1 | Download |
10-06-2018 | IF18 | Balestri | Ettlingen - Germany | ENS Rd.2 | Download |
08-07-2018 | IF18 | Balestri | Aigen | ENS Rd.3 | Download |
17-06-2018 | IF18 | Collari | Lostallo - Switzerland | EFRA GP series Rd.3 | Download |
11-03-2018 | IF18 | Davis | TRC | FEMCA | Download |
11-03-2018 | IF18 | Matsukura | TRC | FEMCA | Download |
11-03-2018 | IF18 | Shimo | TRC | FEMCA | Download |
01-09-2018 | IF18 | Raiola | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Saligupta | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Balestri | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Ida | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Sahashi T. | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Shimo | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Tanongsaichakul | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Sahashi | Infinity Rc Speedway | ANC Rd.3 | Download |
01-09-2018 | IF18 | Taira | Infinity Rc Speedway | ANC Rd.3 | Download |
06-06-2019 | IF18 | Balestri | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Collari | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Groskamp | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Leino | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Mack | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Picco | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Raiola | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Tironi | Montbonnot - France | EC | Download |
06-06-2019 | IF18 | Vrielijnck | Montbonnot - France | EC | Download |
06-05-2018 | IF18 | Collari | Ruchpn - Netherland | ENS Rd.1 | Download |
21-07-2018 | IF18 | Leino | Cassino - Italy | EC | Download |
10-06-2018 | IF18 | Matsukura | Ettlingen - Germany | ENS Rd.2 | Download |
17-06-2018 | IF18 | Matsukura | Lostallo - Switzerland | EFRA GP series Rd.3 | Download |
21-07-2018 | IF18 | Picco | Cassino - Italy | EC | Download |
20-05-2018 | IF18 | Raiola | Montbonnot - France | EFRA GP series Rd.2 |
Download |
21-07-2018 | IF18 | Raiola | Cassino - Italy | EC | Download |
10-06-2018 | IF18 | Shimo | Ettlingen - Germany | ENS Rd.2 | Download |
17-06-2018 | IF18 | Tironi | Lostallo - Switzerland | EFRA GP series Rd.3 | Download |
03-03-2019 | IF11 | Jitse | RC Addict - Bangkok | TITC 2019 | Download |
01-09-2019 | IF11 | Jitse | RC Hotwheels Deventer - Netherlands | Club race | Download |
08-12-2019 | IF11 | Jitse | Local track - Vianen | Practice | Download |
01-08-2019 | IF11 | Jitse | Mach Heemstede - Netherlands | Dutch Nats | Download |
01-01-2019 | IF11 | Jitse | Kit setup | Download | |
01-10-2019 | IF11 | Jitse | Arena33 - Germany | Practice | Download |
27-10-2019 | IF11 | Jitse | ETS Vienna - Austria | ETS Rd.1 | Download |
07-04-2019 | IF11 | Jitse | Asoger Madrid - Spain | ETS Rd.3 | Download |
28-06-2019 | IF11 | Jitse | Hudy Arena - Slovakia | ETS Rd.6 | Download |
30-06-2019 | IF11 | Jitse | AMCA Apledoorn - Netherlands | ETS Rd.5 | Download |
09-02-2020 | IF11 | Jitse | ETS Daun - Germany | ETS Rd.2 | Download |
09-02-2020 | IF18 | Shimo | SRT | Download | |
09-02-2020 | IF18 | Shimo | IFS | Download | |
09-02-2020 | IF18 | Editable | Blank editable setup sheet v.2.01 | Download | |
16-03-2021 | IF14-2 | Editable | Blank editable setup sheet v.2 NEW | Download | |
23-02-2020 | IF14-2 | Sobue | RC Addict - Bangkok | TITC 2020 | Download |
28-06-2020 | IF14-2 | Sobue | Twinring Honguu | RC-Mission Cup Rd.1 | Download |
16-08-2020 | IF11 | Jitse | DJK Andermach - Germany | ETS Rd.3 | Download |
23-12-2020 | IF18-2 | Editable | Editable setup | Download | |
26-12-2020 | IF18-2 | Trin | Infinity Addict Circuit | Practice | Download |
24-01-2021 | IF18-2 | Trin | Hobbica Circuit - Thailand | Fun Day | Download |
22-12-2020 | IF18-2 | Balestri | Starting setup | Practice | Download |
24-12-2020 | IF18-2 | Collari | Starting setup - Bologna | Practice | Download |
24-12-2020 | IF18-2 | Davis | Starting setup | Practice | Download |
23-12-2020 | IF18-2 | Tironi | Starting setup - Leno | Practice | Download |
16-01-2021 | IF18-2 | Balestri | Starting setup | Practice | Download |
26-12-2020 | IF18-2 | Chavit | Starting setup | Practice | Download |
15-01-2021 | IF18-2 | Moore | Infinity Addict Circuit | Practice | Download |
25-08-2020 | IF18-2 | Leino | Full Speed RC | Practice | Download |
31-01-2021 | IF18-2 | Shimo | SRT | Practice | Download |
26-12-2020 | IF18-2 | Vrielijnck | Starting setup | Practice | Download |
21-11-2020 | IF18-2 | Raiola | Angri | Practice | Download |
25-04-2021 | IF14-2 | Basic setup CARPET | Download | ||
25-04-2021 | IF14-2 | Basic setup ASPHALT | Download | ||
15-11-2021 | IF18-2 | Editable | Setup Sheet V. 2.0 | Download | |
29-03-2022 | IF18-2 | Editable | Setup Sheet V. 3.1 |
Download | |
26-05-2022 | IF14-2 | Editable | Setup Sheet V. 3 | Download | |
26-05-2022 | IF11 | Editable | Setup Sheet V. 1 |
Download | |
26-05-2022 | IF14-2 FWD | Editable | Setup Sheet V. 1 | Download | |
26-05-2022 | IF15 | Editable | Setup Sheet V. 2.0 |
Download | |
26-05-2022 | IF15W | Editable | Setup Sheet V. 2.0 | Download | |
01/01/2023 | IF14-2 TE | Editable | Setup Sheet V. 1 | Download | |
01/01/2023 | IF14-2 TE | Starting setup | Download | ||
26/07/2023 | IF15-2 | Editable | Setup Sheet V. 1 | Download | |
31/07/2023 | IF14-2 FWD RS | Starting setup | Download | ||
01/12/2023 | IF18-3 | Editable | Download | ||
01/02/2024 | IF11-2 | Editable | Blank | Download | |
01/08/2024 | IF14-2 MID | Editable | Blank | Download | |
10/02/2024 | IFB8 | Berton | MBM Montpellier | Montpellier GP | Download |
27/07/2024 | IFB8 | Berton | Ongaroring | European Championship | Download |
15/09/2024 | IFB8 | Berton | Redovan | IFMAR WC | Download |
17/03/2024 | IFB8 | Berton | The Dirt at Perris | DNC | Download |
18/04/2024 | IF18-3 | Balestri | Leno | Nationals | Download |
24/09/2024 | IF18-3 | Balestri | Locorotondo | European Championship | Download |
24/09/2024 | IF18-3 | Collari | Locorotondo | European Championship | Download |
18/04/2024 | IF18-3 | Collari | Leno | Nationals | Download |
22/09/2024 | IF18-3 | Matsukura | RCMC Singapore | Singapore open | Download |
28/02/2024 | IF18-3 | Moore | ORT Chantaburi | Nitro Party | Download |
24/09/2024 | IF18-3 | Raiola | Locorotondo | European Championship | Download |
13/07/2024 | IF18-3 | Tironi | Aigen Practice | ENS | Download |
16/06/2024 | IF15-2 | Wilck | Oslo Motorcentrum | Oslo open Final | Download |
12/05/2024 | IF15-2 | Wilck | Leno | ENS Final | Download |
07/07/2024 | IF15-2 | Wilck | Växjö MS | Swedish Nationals 2024 Final | Download |
12/05/2024 | IF15-2 | Wilck | Staffanstorp Raceway | Swedish Cup rd1 | Download |
22/06/2024 | IF15-2 | Raiola | Thionville | EC 1/10 | Download |
12/11/2024 | IF15-2 | Matsukura | SRT | Practice | Download |
22/06/2024 | IF15-2 | Groskamp | Thionville | EC 1/10 | Download |
30/06/2024 | IF15-2 | Groskamp | Heemstede | Practice | Download |
26/05/2024 | IF15-2 | Groskamp | Ettlingen, Germany | ENS Rd.1 | Download |
14/07/2024 | IF15-2 | Groskamp | Aigen, Austria | ENS Rd.2 | Download |
23/11/2024 | IF15-2 | Groskamp | Huge RC Circuit Bangkok | IFMAR WC | Download |
23/11/2024 | IF15-2 | Balestri | Huge RC Circuit Bangkok | IFMAR WC | Download |
22/06/2024 | IF15-2 | Balestri | Thionville | EC 1/10 | Download |
06/09/2024 | IF14-2 MID | Moore | Huge RC Circuit Bangkok | Test/club race R6 | Download |
05/09/2024 | IF14-2 MID | Wilck | SMK Trollhättan | Practice | Download |
20/10/2024 | IF14-2 MID | Wilck | GNC | AOC KOREA | Download |
09/11/2024 | IF14-2 MID | Groskamp | Bleiswijk, The Netherlands | First indoor practice | Download |
19/05/2024 | IF14-2 MID | Groskamp | Apeldoorn, The Netherlands | Tonisport Cup, practice ETS | Download |
09/06/2024 | IF14-2 MID | Groskamp | Apeldoorn, The Netherlands | ETS Apeldoorn 2024 | Download |
LATEST POSTS
SWAY BAR STOPPER 2.3mm (IF18-3/2pcs)
05 Dec, 2024
SWAY BAR STOPPER 2.5mm (IF18-3/2pcs)
05 Dec, 2024
FRONT KNUCKLE PLATE B TYPE (IF15-2)
05 Dec, 2024